Kia Stinger Choose your generation
Want to get the most out of your Kia Stinger with chiptuning? Then you've come to the right place at MyChiptuningfiles! We are the number one specialist in optimizing all diesel and petrol engines. Our chiptuning files provide more power, torque and lower fuel consumption for your Kia Stinger. Our chiptuning files guarantee you not only drive faster, but also more economically. All our tuning files are extensively tested on our own dynamometer. This guarantees the best quality and safety, completely within the original safety margin. And the biggest advantage of chiptuning? An unparalleled driving experience, of course!
Interested in chiptuning your Kia Stinger at MyChiptuningfiles? Our team is ready to assist you! chiptuning_pt.proces_benefits
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 255 Hp | 275 Hp | + 20 Hp |
| Torque Nm | 0 Nm | Processing | Processing |
| Power kW | 188 kW | 202 kW | + 14 kW |
| Power Hp | 255 Hp | Processing | Processing |
| Torque Nm | 0 Nm | Processing | Processing |
| Power kW | 188 kW | Processing | Processing |
| Type of fuel | gasoline | Compression ratio | 10.0 : 1 |
| Cylinder content | 1998 | Bore x Stroke | 86,0 X 86,0 mm |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 200 Hp | 240 Hp | + 40 Hp |
| Torque Nm | 440 Nm | 528 Nm | + 88 Nm |
| Power kW | 147 kW | 176 kW | + 29 kW |
| Power Hp | 200 Hp | Processing | Processing |
| Torque Nm | 440 Nm | Processing | Processing |
| Power kW | 147 kW | Processing | Processing |
| Type of fuel | diesel | Compression ratio | |
| Cylinder content | 0 | Bore x Stroke | |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 365 Hp | 438 Hp | + 73 Hp |
| Torque Nm | 440 Nm | 528 Nm | + 88 Nm |
| Power kW | 268 kW | 322 kW | + 54 kW |
| Power Hp | 365 Hp | Processing | Processing |
| Torque Nm | 440 Nm | Processing | Processing |
| Power kW | 268 kW | Processing | Processing |
| Type of fuel | Compression ratio | ||
| Cylinder content | 0 | Bore x Stroke | |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 255 Hp | 306 Hp | + 51 Hp |
| Torque Nm | 0 Nm | Processing | Processing |
| Power kW | 188 kW | 225 kW | + 37 kW |
| Power Hp | 255 Hp | Processing | Processing |
| Torque Nm | 0 Nm | Processing | Processing |
| Power kW | 188 kW | Processing | Processing |
| Type of fuel | Compression ratio | ||
| Cylinder content | 0 | Bore x Stroke | |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 365 Hp | 438 Hp | + 73 Hp |
| Torque Nm | 0 Nm | Processing | Processing |
| Power kW | 268 kW | 322 kW | + 54 kW |
| Power Hp | 365 Hp | Processing | Processing |
| Torque Nm | 0 Nm | Processing | Processing |
| Power kW | 268 kW | Processing | Processing |
| Type of fuel | Compression ratio | ||
| Cylinder content | 0 | Bore x Stroke | |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 245 Hp | 286 Hp | + 41 Hp |
| Torque Nm | 353 Nm | 430 Nm | + 77 Nm |
| Power kW | 180 kW | 210 kW | + 30 kW |
| Power Hp | 245 Hp | Processing | Processing |
| Torque Nm | 353 Nm | Processing | Processing |
| Power kW | 180 kW | Processing | Processing |
| Type of fuel | gasoline | Compression ratio | 10.0 : 1 |
| Cylinder content | 1998 | Bore x Stroke | 86.0 X 86.0 mm |
| Engine ECU | Engine number | Siemens/Continental SIM2K-250 |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 200 Hp | 230 Hp | + 30 Hp |
| Torque Nm | 440 Nm | 500 Nm | + 60 Nm |
| Power kW | 147 kW | 169 kW | + 22 kW |
| Power Hp | 200 Hp | Processing | Processing |
| Torque Nm | 440 Nm | Processing | Processing |
| Power kW | 147 kW | Processing | Processing |
| Type of fuel | diesel | Compression ratio | 16.0 : 1 |
| Cylinder content | 2199 | Bore x Stroke | 85.4 X 96.0 mm |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 366 Hp | 400 Hp | + 34 Hp |
| Torque Nm | 510 Nm | 610 Nm | + 100 Nm |
| Power kW | 269 kW | 294 kW | + 25 kW |
| Power Hp | 366 Hp | Processing | Processing |
| Torque Nm | 510 Nm | Processing | Processing |
| Power kW | 269 kW | Processing | Processing |
| Type of fuel | gasoline | Compression ratio | 10.0 : 1 |
| Cylinder content | 3342 | Bore x Stroke | 92.0 X 83.8 mm |
| Engine ECU | Engine number | Siemens/Continental SIM2K-260 |
www.MyChiptuningfiles.com is not affiliated with, associated with, or endorsed by any manufacturers. Any brand names or model references are used solely to identify the compatibility and intended purpose of our independent tuning services, pure for informative purposes.