Kia Niro Choose your generation
Want to get the most out of your Kia Niro with chiptuning? Then you've come to the right place at MyChiptuningfiles! We are the number one specialist in optimizing all diesel and petrol engines. Our chiptuning files provide more power, torque and lower fuel consumption for your Kia Niro. Our chiptuning files guarantee you not only drive faster, but also more economically. All our tuning files are extensively tested on our own dynamometer. This guarantees the best quality and safety, completely within the original safety margin. And the biggest advantage of chiptuning? An unparalleled driving experience, of course!
Interested in chiptuning your Kia Niro at MyChiptuningfiles? Our team is ready to assist you! chiptuning_pt.proces_benefits
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 141 Hp | 152 Hp | + 11 Hp |
| Torque Nm | 265 Nm | 286 Nm | + 21 Nm |
| Power kW | 104 kW | 112 kW | + 8 kW |
| Power Hp | 141 Hp | Processing | Processing |
| Torque Nm | 265 Nm | Processing | Processing |
| Power kW | 104 kW | Processing | Processing |
| Type of fuel | Compression ratio | ||
| Cylinder content | 0 | Bore x Stroke | |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 141 Hp | 153 Hp | + 12 Hp |
| Torque Nm | 265 Nm | 280 Nm | + 15 Nm |
| Power kW | 104 kW | 113 kW | + 9 kW |
| Power Hp | 141 Hp | Processing | Processing |
| Torque Nm | 265 Nm | Processing | Processing |
| Power kW | 104 kW | Processing | Processing |
| Type of fuel | gasoline | Compression ratio | 13.0 : 1 |
| Cylinder content | 1580 | Bore x Stroke | 72.0 X 97.0 mm |
| Engine ECU | Engine number |
| Default | Upgrade | Difference | |
|---|---|---|---|
| Power Hp | 183 Hp | 195 Hp | + 12 Hp |
| Torque Nm | 265 Nm | 280 Nm | + 15 Nm |
| Power kW | 135 kW | 143 kW | + 8 kW |
| Power Hp | 183 Hp | Processing | Processing |
| Torque Nm | 265 Nm | Processing | Processing |
| Power kW | 135 kW | Processing | Processing |
| Type of fuel | gasoline | Compression ratio | 14.0 : 1 |
| Cylinder content | 1580 | Bore x Stroke | 72.0 X 97.0 mm |
| Engine ECU | Engine number |
www.MyChiptuningfiles.com is not affiliated with, associated with, or endorsed by any manufacturers. Any brand names or model references are used solely to identify the compatibility and intended purpose of our independent tuning services, pure for informative purposes.